[Index] |
Mary Elizabeth Pettipiece (1862 - 1942) |
b. 1862 |
+. Jas Hyland |
d. 1942 aged 80 |
Parents: |
Thomas Pettipiece (1831 - 1867) |
Charlotte Moffatt (1838 - 1898) |
Children (1): |
Edith Elizabeth Hyland (1896 - 1967) |
Events in Mary Elizabeth Pettipiece (1862 - 1942)'s life | ||||
Date | Age | Event | Place | Src |
1862 | Mary Elizabeth Pettipiece was born | |||
1867 | 5 | Death of father Thomas Pettipiece (aged 36) | ||
1896 | 34 | Birth of daughter Edith Elizabeth Hyland | ||
1898 | 36 | Death of mother Charlotte Moffatt (aged 60) | ||
1942 | 80 | Mary Elizabeth Pettipiece died |
Created on 30 Dec 2018 |