| [Index] |
| Lydia Mosher |
![]() |
| m. Daniel Vaughan* (1747 - 1808) |
| Events in Lydia Mosher's life | ||||
| Date | Age | Event | Place | Src |
| abt 1768 | Birth of son Ellis Smith Vaughan | |||
| 1770 | Birth of son David Vaughan | |||
| 13 Mar 1773 | Birth of son John Vaughan | Chester, Lunenburg, Nova Scotia, Canada | ||
| 1775 | Birth of daughter Rebecka Vaughan | |||
| 30 Sep 1777 | Birth of son Ebenezer Vaughan | |||
| 13 Oct 1779 | Birth of son Henry Vaughan | |||
| abt 1782 | Birth of son William Vaughan | |||
| 26 Feb 1784 | Birth of daughter Mary Vaughan | |||
| 07 Mar 1786 | Birth of daughter Lydia Vaughan | |||
| 01 Jan 1789 | Birth of daughter Elizabeth Vaughan | |||
| 12 Oct 1789 | Birth of son Daniel Vaughan* | Chester, Lunenburg Co., NS | ||
| 1808 | Death of husband Daniel Vaughan* (aged 61) | |||
| 1830 | Death of son David Vaughan (aged 60) | |||
| 01 Aug 1842 | Death of son William Vaughan (aged 60) | Portland ME | ||
| 1848 | Death of son John Vaughan (aged 75) | Sea | ||
| 03 Jun 1854 | Death of son Ebenezer Vaughan (aged 76) | |||
| Created on 30 Dec 2018 |