| [Index] |
| Henriette Leboeuf (1839 - 1902) |
![]() |
| b. 29 May 1839 at St. Pierre, Tilbury East Twp., Kent, ON |
| m. 24 Sep 1861 Charles Emery (1838 - 1903) at Immaculate Conception, Pain Court, Kent, ON |
| d. 25 Oct 1902 at St. Philippe, Grande Pointe, Kent, ON aged 63 |
| Children (5): |
| Agnes Emery |
| Charles Emery* ( - 1908) |
| Alexandre Emery (1867 - 1943) |
| Marianne Emery (1875 - ) |
| Francois Emery (1878 - 1949) |
| Events in Henriette Leboeuf (1839 - 1902)'s life | ||||
| Date | Age | Event | Place | Src |
| Birth of son Charles Emery* | Dover Twp., Kent, ON | |||
| 29 May 1839 | Henriette Leboeuf was born | St. Pierre, Tilbury East Twp., Kent, ON | ||
| 24 Sep 1861 | 22 | Married Charles Emery (aged 22) | Immaculate Conception, Pain Court, Kent, ON | |
| 20 Oct 1867 | 28 | Birth of son Alexandre Emery | ||
| abt 1875 | 36 | Birth of daughter Marianne Emery | ||
| 27 Oct 1878 | 39 | Birth of son Francois Emery | ||
| 25 Oct 1902 | 63 | Henriette Leboeuf died | St. Philippe, Grande Pointe, Kent, ON | |
| Created on 30 Dec 2018 |