| [Index] |
| Boyd |
![]() |
| +. Elizabeth Boyle |
| Children (4): |
| Elizabeth Boyd (1893 - ) |
| Jean Boyd (1894 - 1976) |
| Mary Boyd (1895 - 1975) |
| Peg Boyd (1896 - 1975) |
| Events in Boyd's life | ||||
| Date | Age | Event | Place | Src |
| abt 1893 | Birth of daughter Elizabeth Boyd | |||
| abt 1894 | Birth of daughter Jean Boyd | |||
| abt 1895 | Birth of daughter Mary Boyd | |||
| abt 1896 | Birth of daughter Peg Boyd | |||
| 1975 | Death of daughter Mary Boyd (aged 80) | |||
| 1975 | Death of daughter Peg Boyd (aged 79) | |||
| 1976 | Death of daughter Jean Boyd (aged 82) | |||
| Personal Notes: |
|
Name origings: England, Shropshire.
Coat of Arms: Blue with a horizontal red and silver chequered stripe. Crest: A hand pointing with two fingers. Motto: Confido |
| Created on 30 Dec 2018 |