| [Index] |
| Bertha Hamm (1876 - ) |
![]() |
| b. abt 1876 |
| m. George Purdy |
| Parents: |
| Andrew Mathias Hamm (1845 - 1914) |
| Elizabeth Clark (1855 - ) |
| Siblings (3): |
| John Hamm (1878 - ) |
| Frank Hamm (1879 - ) |
| Marianna Hamm* (1881 - 1983) |
| Events in Bertha Hamm (1876 - )'s life | ||||
| Date | Age | Event | Place | Src |
| abt 1876 | Bertha Hamm was born | |||
| abt 1895 | 19 | Birth of son Walter Hamm | ||
| abt 1896 | 20 | Birth of son Clarence Hamm | ||
| abt 1897 | 21 | Birth of son Kenneth Hamm | ||
| abt 1898 | 22 | Birth of son James Hamm | ||
| abt 1899 | 23 | Birth of son Arthur Hamm | ||
| abt 1900 | 24 | Birth of son Ronald Hamm | ||
| abt 1901 | 25 | Birth of son Eldon Hamm | ||
| abt 1902 | 26 | Birth of daughter Sadie Hamm | ||
| abt 1903 | 27 | Birth of daughter Edith Hamm | ||
| 12 Dec 1914 | 38 | Death of father Andrew Mathias Hamm (aged 69) | Carleton, Saint John Co., NB | |
| abt 1915 | 39 | Death of son Walter Hamm (aged 20) | during WWI | |
| Created on 30 Dec 2018 |